State of Ohio Proposed Bond Sale Schedule
As of March 2021 (Subject to Change)
Sale Date | Issuer | Purpose | Par Amount | Sale Method |
---|---|---|---|---|
August 4, 2020 | TOS | Capital Facilities Lease-Appropriation Bonds, Series 2020A (Parks and Recreation Improvement Fund) – Tax-Exempt, Fixed Rate | $56,300,000 | Negotiated |
Capital Facilities Lease-Appropriation Refunding Bonds, Series 2020D (Administrative Building Fund) – Federally Taxable, Fixed Rate | $58,960,000 | |||
August 7, 2020 | TOS | Capital Facilities Lease-Appropriation Bonds, Series 2020B (Parks and Recreation Improvement Fund) – Tax-Exempt, Variable Rate | $57,000,000 | Negotiated |
September 1, 2020 | OHFA | Residential Mortgage Revenue Bonds, 2020 Series B - Tax-Exempt, Fixed Rate | $125,000,000 | Negotiated |
September 15, 2020 | TOS | Capital Facilities Lease-Appropriation Bonds, Series 2020A (Cultural and Sports Facilities Building Fund Projects) – Tax Exempt, Fixed Rate | $44,000,000 | Negotiated |
Capital Facilities Lease-Appropriation Refunding Bonds, Series 2020A (Juvenile Corrections Building Fund) - Tax Exempt, Fixed Rate | $5,550,000 | |||
October 1, 2020 | OWDA | WPCLF Revenue Bonds - Tax-Exempt, Fixed Rate | $250,000,000 | Negotiated |
December 8, 2020 | OPFC | General Obligation Bonds, Series 2020C (Infrastructure Improvement) – Tax-Exempt, Fixed Rate | $145,240,000 | Negotiated |
General Obligation Bonds, Series 2020B (Conservation Projects) – Tax-Exempt, Fixed Rate | $42,175,000 | |||
General Obligation Refunding Bonds, Series 2020C (Conservation Projects) – Tax-Exempt, Fixed Rate | $14,610,000 | |||
January 26, 2021 | OTIC | Turnpike Revenue Bonds, Series 2021A | $135,010,000 | Negotiated |
January 28, 2021 | COPS | Certificates of Participation, Series 2021 (Voting System Acquisition Project) - Tax-Exempt, Fixed Rate | $20,500,000 | Negotiated |
Refunding Certificates of Participation, Series 2021 (Bureau of Criminal Investigation System Project) - Federally Taxable, Fixed Rate | $11,775,000 | |||
Refunding Certificates of Participation, Series 2021 (Multi-Agency Radio Communications System Project) - Federally Taxable, Fixed Rate | $43,800,000 | |||
Refunding Certificates of Participation, Series 2021 (State Taxation Accounting and Revenue System Project) - Federally Taxable, Fixed Rate | $12,455,000 | |||
Week of March 1, 2021 | OPFC | General Obligation Bonds, Series 2021A (Commons Schools) – Tax-Exempt, Fixed Rate | $300,000,000 | Negotiated |
General Obligation Refunding Bonds, Series 2021B (Common Schools) – Tax-Exempt, Fixed Rate | $150,000,000 | |||
General Obligation Bonds, Series 2021A (Higher Education) – Tax-Exempt, Fixed Rate | $275,000,000 | |||
General Obligation Bonds, Series 2021B (Higher Education) – Federally Taxable, Fixed Rate | $25,000,000 | |||
March 10, 2021 | OWDA | DWAF Revenue Bonds - Tax-Exempt, Fixed Rate | $100,000,000 | Negotiated |
March 24, 2021 | OHFA | Residential Mortgage Revenue Bonds, 2021 Series A - Tax-Exempt, Fixed Rate | $125,000,000 | Negotiated |
April 13, 2021 | OAQDA | Ohio Air Quality Development Authority State of Ohio Exempt Facilities Revenue Bonds (Cargill, Incorporated Project), Series 2021 - Tax-Exempt, Variable Rate | $75,000,000 | Negotiated |
April 6, 2021 | TOS | Capital Facilities Lease-Appropriation Bonds, Series 2021A (Adult Correctional Building Fund) – Tax-Exempt, Fixed Rate | $125,000,000 | Negotiated |
April 20, 2021 | TOS | Capital Facilities Lease-Appropriation Bonds, Series 2021B (Adult Correctional Building Fund) – Tax-Exempt, Variable Rate | ||
May 5, 2021 | TOS | Capital Facilities Lease-Appropriation Bonds, Series 2021A (Administrative Building Fund) – Tax-Exempt, Fixed Rate | $100,000,000 | Negotiated |
Capital Facilities Lease-Appropriation Bonds, Series 2021A (Mental Health Improvement Fund) – Tax-Exempt, Fixed Rate | $150,000,000 | Negotiated | ||
May 25, 2021 | TOS | Major New State Infrastructure Project Revenue Bonds (GARVEE), Series 2021-1 - Tax-Exempt, Fixed Rate | $140,000,000 | Negotiated |
Issuer Acronyms/Abbreviations: |
Official Statements
Below is a table containing links to PDFs of the most recent Final Official Statements for the State's bonds, categorized by security and source of funding.
General Obligation, General Revenue Funds
Higher Education, Common Schools, Coal Development, , Conservation Projects, Infrastructure Improvement, Job Ready Site Development, Natural, Resources, Third Frontier Research and Development, and Veterans Compensation
Dated Date: June 22, 2020
General Obligation, Highway User Receipts
Highway Capital Improvements
$68,045,000 TOS General Obligation Highway Capital Improvement Bonds, Series W
Dated Date: June 4, 2020
Special Obligation, General Revenue Funds
Cultural and Sports Capital Facilities, Mental Health Capital Facilities, Parks and Recreation Capital Facilities, State Facilities (Administrative Building Projects), State Facilities (Adult Correctional Building Projects), and State Facilities (Juvenile Correctional Building Projects)
Dated Date: September 24, 2020
Special Obligation, Highway User Receipts
Capital Facilities (Transportation Building Fund Projects)
Dated Date: February 21, 2018
Federal Transportation Grants, State Highway Infrastructure (GARVEE)
Major New State Infrastructure Project (GARVEE)
$180 million Major New State Infrastructure Project Revenue Bonds, Series 2019-1 (GARVEE)
Dated Date: December 4, 2019
State Credit Enhancement, General Revenue Funds
Two-year Community and Technical Colleges
$13,000,000 Columbus State Community College, General Receipts Bonds, Series 2018A
Dated Date: June 6, 2018
Older Statements
Older state official statements are available on the Municipal Securities Rulemaking Board (MSRB) website in the Electronic Municipal Market Access (EMMA) database. In addition, OBM has engaged Digital Assurance Certification, LLC (DAC) to serve as the state's primary Disclosure Disseminating Agent. The DAC website also gives investors access to the state's official statements and state disclosure.
Electronic Municipal Market Access (www.emma.msrb.org)
Digital Assurance Certification, LLC (www.dacbond.com)